by Raul de Jesus Barreiro Gonzalez 2 years ago
185
More like this
1 1 1 0 0 28 1 1 1 0 1 29 1 1 1 1 0 30 1 1 1 1 1 31
1 1 0 0 0 24 1 1 0 0 1 25 1 1 0 1 0 26 1 1 0 1 1 27
1 0 1 0 0 20 1 0 1 0 1 21 1 0 1 1 0 22 1 0 1 1 1 23
1 0 0 0 0 16 1 0 0 0 1 17 1 0 0 1 0 18 1 0 0 1 1 19
0 1 1 0 0 12 0 1 1 0 1 13 0 1 1 1 0 14 0 1 1 1 1 15
0 1 0 0 0 8 0 1 0 0 1 9 0 1 0 1 0 10 0 1 0 1 1 11
0 0 1 0 0 4 0 0 1 0 1 5 0 0 1 1 0 6 0 0 1 1 1 7
0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2 0 0 0 1 1 3
d7
ld2
dn-1 dn-2. d1 d0
Se mide en ciclos de reloj.
Se mide en MB/s.
Se mide en Hz. 1 MHz = 1 millón de operaciones/s.